| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Gateway Commercial Bank 2 Year CD Account | 2.01% Date: Aug 25, 2010 |
| Goldwater Bank 2 Year CD Account | 1.82% Date: Aug 26, 2010 |
| Bank 1440 2 Year CD Account | 1.75% Date: Aug 25, 2010 |
| Meridian Bank 2 Year CD Account | 1.50% Date: Sep 2, 2010 |
| Gold Canyon Bank 2 Year CD Account | 1.41% Date: Aug 26, 2010 |
| Maricopa Santa Fe Credit Union 2 Year CD Account | 1.00% Date: Sep 6, 2010 |
| Goldwater Bank 2 Year CD Account | 0.02% to 1.82% Date: Aug 26, 2010 |
| Goldwater Bank 12 Month CD Account | 0.02% to 1.43% Date: Aug 26, 2010 |
| Goldwater Bank 6 Month CD Account | 0.01% to 1.16% Date: Aug 26, 2010 |
| Goldwater Bank Savings Account | 0.01% to 0.94% Date: Aug 26, 2010 |
| Gateway Commercial Bank 2 Year CD Account | 1.55% to 2.01% Date: Aug 25, 2010 |
| Gateway Commercial Bank 12 Month CD Account | 1.10% to 1.55% Date: Aug 25, 2010 |
Our Featured Tempe Bank Rate
Tempe Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Tempe. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Tempe Banks List by Zip Code - 85283
Finding a list of banks or credit unions to partner with in Tempe can be a difficult task, but Tempe Banking Rates has made it easy for you. View a comprehensive list of Tempe banks sorted by zip code 85283 for your convenience.
Aero Credit Union18301 N. 79Th Ave / Building A-100 | Alhambra Credit Union7339 N 35Th Ave | Altier Credit Union1511 N. Project Drive |
Arizona Bank and Trust1331 W. Southern Ave. | Arizona Central Credit UnionP O Box 11650 | Arizona Credit UnionP O Box 60070 |
Bank 14407010 East Chauncey Lane, Suite 120 | Bank of Arizona, National Association5050 North 44th Street | Bank USA, National Association2222 E. Camelback Road |
Banner Credit Union302 E Mc Dowell Suite 105 | Bashas' Associates Credit Union735 E. Guadalupe Road | BNC National Bank2425 East Camelback Road, Suite 100 |
Canyon State Credit Union3440 W. Deer Valley Road | Continental Credit Union1621 W. Rio Salado Parkway, Suite 1 | Copper Star Bank7555 East Redfield Road |
Credit Union WestP.O. Box 7600 | Deer Valley Credit Union15458 N. 28Th Avenue | Desert Medical Credit Union3604 Wells Fargo Ave. Suite A |
First American Credit Union - Arizona and New Mexico1001 N. Pinal Avenue | First Credit Union25 South Arizo Place, Ste. 111 | Gateway Commercial Bank6915 East Parkway Norte |
Gold Canyon Bank6641 S. Kings Ranch Road | Goldwater Bank7135 East Camelback Road, Suite I-201 | Heritage Bank, National Association4222 East Camelback Road, Suite J200 |
Best Tempe Banking Rates
Check Rates in These Cities Near Tempe: | Serving the Following Tempe Zip Codes: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85280 85281 85282 85283 85284 85285 85287 85289 |
Other Tempe Specials: Tempe Insurance Rates


