| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.01% As of July 23, 2010 | View Rate Details | Gateway Commercial Bank | CD Account |
1.75% As of July 26, 2010 | View Rate Details | Bank 1440 | CD Account |
1.50% As of July 21, 2010 | View Rate Details | Meridian Bank | CD Account |
1.41% As of July 27, 2010 | View Rate Details | Gold Canyon Bank | CD Account |
1.20% As of July 22, 2010 | View Rate Details | First Edition Community Credit Union | CD Account |
1.11% As of July 20, 2010 | View Rate Details | Arizona Central Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Truwest Credit Union - 2 Year CD Account | 0.95% to 0.85% | Jul 23, 2010 | |
| Truwest Credit Union - 12 Month CD Account | 0.55% to 0.40% | Jul 23, 2010 | |
| Truwest Credit Union - 6 Month CD Account | 0.40% to 0.20% | Jul 23, 2010 | |
| Tempe Schools Credit Union - 2 Year CD Account | 0.50% to 0.35% | Jul 23, 2010 | |
| Tempe Schools Credit Union - 12 Month CD Account | 0.20% to 0.18% | Jul 23, 2010 | |
| Meridian Bank - 2 Year CD Account | 1.95% to 1.50% | Jul 21, 2010 | |

